|
Personal Returns* |
Prices** |
Notes |
|
| 1040A/EZ & OR 40S | $80.00 | Federal & Oregon |
|
| 1040 & OR 40 | $90.00 | Federal & Oregon | |
| Federal Schedule | A | $60.00 | Itemized Deductions |
| Federal Schedule | B | $20.00 | Interest & Dividends |
| Federal Schedule | C | $75.00 | Business Profit & Loss |
| Federal Schedule | D | $100.00 | Capital Gains |
| Federal Schedule | E | $20.00 | K-1 |
| Federal Schedule | E | $50.00 | Rental Property |
| Federal Form | SE/LTD Tax | $40.00 | Self Employment & LTD |
|
Business Returns* |
Prices** |
Notes |
|
| 1065 & OR65 | $450.00 | Partnership | |
| 1120 & OR 20 | $450.00 | Corporation | |
| 1120S & OR 20S | $450.00 | S-Corporation | |
| Accounting Services | $60.00 | per hour | |
| * Price list is minimum per form or schedule | |||
| ** Addt'l charges may apply depending on complexity of work. | |||